San Diego Scrubs - Saturday 18A - Fall 2008


Batting Stats for Scrubs Fall 2008

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB OE FC HP CO SO SH SF SB RBI OBP Slg BA
Collins, Brent 5 19 15 6 11 8 3 0 0 1 1 0 2 0 2 0 1 5 7 .789 .933 .733
Ayres, Derek 8 35 28 16 17 8 7 0 2 4 0 1 2 0 0 0 1 4 9 .686 1.071 .607
Herman, Daniel 11 50 43 13 18 15 1 1 1 6 1 3 0 1 11 0 0 11 3 .571 .558 .419
Salvaggio, Gino 11 50 42 14 17 13 3 1 0 2 3 2 1 0 8 4 1 1 12 .543 .524 .405
Wagner, Matty 11 48 35 11 14 13 0 0 1 8 2 0 2 0 11 0 3 3 16 .542 .486 .400
Gutierez, Dominic 2 7 5 2 2 2 0 0 0 0 0 0 0 2 1 0 0 0 0 .400 .400 .400
Martin, Matt 10 44 33 10 13 8 4 0 1 8 0 3 3 0 5 0 0 0 11 .614 .606 .394
Drips, Brandon 9 39 36 13 14 5 4 2 3 3 1 3 0 0 9 0 0 5 13 .538 .861 .389
Sitter, Doug 11 45 38 8 12 9 2 1 0 4 5 0 1 0 11 0 2 2 10 .489 .421 .316
Salvaggio, Peter 11 47 38 12 10 6 2 1 1 7 2 1 0 0 7 2 0 3 9 .444 .447 .263
Viavada, Scott 11 46 36 6 8 7 1 0 0 5 0 1 2 0 19 2 1 4 11 .364 .250 .222
Lechich, Rob 9 33 23 8 5 4 0 0 1 10 0 1 0 0 9 0 0 2 4 .485 .348 .217
Ruibal, Mitch 6 24 22 3 4 2 2 0 0 1 2 0 0 0 8 0 1 1 4 .292 .273 .182
Cole, Justin 6 21 15 1 2 2 0 0 0 5 1 0 1 0 7 0 0 0 1 .429 .133 .133
TOTALS 11 508 409 123 147 102 29 6 10 64 18 15 14 3 108 8 10 41 110 .519 .533 .359
OPPONENTS 10 398 343 69 77 49 22 5 1 42 21 9 6 0 111 4 3 30 53 .393 .327 .224

Site created with StatTrak for Baseball
from All-Pro Software on 12/15/2008 10:42:15 AM