|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
FC |
HP |
CO |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 9/19/2009 | At Warhawks | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9/26/2009 | Woody's | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .333 |
| 10/3/2009 | Blue Jays | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .333 |
| 10/11/2009 | Blazers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 10/17/2009 | Brew Krew | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | 1.000 | .500 |
| 10/31/2009 | High School Has Been's | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| 11/7/2009 | At Beavers | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .750 | .500 |
| 11/14/2009 | At Mustangs | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 11/21/2009 | Cobra Kai | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 12/5/2009 | At Park View Assassins | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .750 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2009 | | 10 | 34 | 31 | 10 | 11 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 12 | .500 | .677 | .355 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 10 | 37 | 32 | 6 | 11 | 8 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 3 | .486 | .438 | .344 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2008 | | 5 | 19 | 15 | 6 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | .789 | .933 | .733 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 25 | 90 | 78 | 22 | 33 | 21 | 9 | 2 | 1 | 8 | 5 | 2 | 2 | 0 | 20 | 0 | 2 | 10 | 22 | .556 | .628 | .423 |
Pitching
| Game Date | Opponent | G |
IP |
PC |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
Bk |
W |
L |
Sv |
Sho |
ERA |
| 9/19/2009 | At Warhawks | 1 | 4.0 | 74 | 19 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 |
| 9/26/2009 | Woody's | 1 | 2.1 | 55 | 14 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.57 |
| 10/3/2009 | Blue Jays | 1 | 3.0 | 93 | 21 | 9 | 9 | 6 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| 10/31/2009 | High School Has Been's | 1 | 2.0 | 44 | 15 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| 11/7/2009 | At Beavers | 1 | 3.0 | 49 | 17 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |
| 11/14/2009 | At Mustangs | 1 | 0.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12/5/2009 | At Park View Assassins | 1 | 2.0 | 0 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2009 | | 7 | 16.2 | 319 | 98 | 30 | 25 | 30 | 4 | 1 | 2 | 15 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 13.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 7 | 34.1 | 571 | 170 | 33 | 25 | 41 | 12 | 1 | 1 | 20 | 3 | 20 | 1 | 0 | 2 | 2 | 0 | 0 | 6.55 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 51.0 | 890 | 268 | 63 | 50 | 71 | 16 | 2 | 3 | 35 | 6 | 30 | 3 | 0 | 4 | 2 | 0 | 0 | 8.82 |
|