San Diego Scrubs - Saturday 18A


Batting Stats for Scrubs Fall 2009

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB OE FC HP CO SO SH SF SB RBI OBP Slg BA
Ayres, Derek-2 10 43 36 19 21 8 6 0 7 6 2 0 1 0 4 0 0 9 25 .698 1.333 .583
Cottrell, Jesse-25 10 39 36 11 16 10 6 0 0 2 1 1 0 0 2 0 1 2 5 .513 .611 .444
Wagner, Matty-23 8 27 21 4 9 9 0 0 0 6 0 1 0 0 4 0 0 0 5 .593 .429 .429
Martin, Matt-9 10 40 33 12 14 10 3 0 1 3 3 0 4 0 7 0 0 3 5 .600 .606 .424
Sitter, Doug-11 11 41 39 10 15 9 5 0 1 2 2 2 0 0 5 0 0 2 11 .512 .590 .385
Salvaggio, Peter-6 11 42 37 12 14 13 1 0 0 4 1 1 1 0 11 0 0 5 5 .500 .405 .378
Culbertson, Brandon-4 11 47 42 13 15 10 4 1 0 4 6 0 1 0 5 0 0 4 9 .553 .500 .357
Collins, Brent-10 10 34 31 10 11 5 3 2 1 2 2 2 0 0 8 0 1 0 12 .500 .677 .355
Gutierez, Dom 1 3 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333
Lechich, Rob-69 11 40 34 7 11 9 2 0 0 6 1 0 0 0 7 0 0 3 2 .450 .382 .324
Herman, Daniel-7 11 45 35 10 11 7 4 0 0 7 0 3 2 1 15 0 0 2 8 .523 .429 .314
Salvaggio, Gino-21 11 45 40 7 12 8 4 0 0 5 3 3 0 0 9 0 0 1 8 .511 .400 .300
Viavada, Scott-18 11 36 27 6 7 7 0 0 0 4 0 0 3 0 11 1 1 1 9 .400 .259 .259
Drips, Brandon-3 2 6 5 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 .167 .000 .000
TOTALS 11 488 419 122 157 106 38 3 10 52 21 13 12 1 92 1 3 32 104 .525 .551 .375
OPPONENTS 10 437 341 89 95 63 24 4 4 65 14 12 17 0 80 8 6 29 74 .473 .408 .279

Site created with StatTrak for Baseball
from All-Pro Software on 12/7/2009 7:25:08 PM