|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| | | | |
| 1. | March 2nd, 2008 | SD Angels of East County | 6 | Won |
| Sun 18A League | San Diego Scrubs | 7 | |
| El Cajon Valley HS | | | |
| 9 Innings | | | |
| Time: 2:57 | | | |
| | | | |
| 2. | March 9th, 2008 | Tribal | 3 | Won |
| Sun 18A League | San Diego Scrubs | 5 | |
| Valhalla HS | | | |
| 9 Innings | | | |
| Time: 2:32
Sprinklers on: 1st 4 inn. | | | |
| | | | |
| 3. | April 6th, 2008 | San Diego Scrubs | 1 | Lost |
| Sun 18A League | Padres | 13 | |
| Hoover HS | | | |
| 7 Innings | | | |
| Called, 12-run rule.
Time: 1:44
| | | |
| | | | |
| 4. | April 13th, 2008 | San Diego Scrubs | 10 | Lost |
| Sun 18A League | San Diego Rats | 20 | |
| Clairemont HS | | | |
| 9 Innings | | | |
| Time 2:51. Base paths muddy from sprinkler malfunction. | | | |
| | | | |
| 5. | April 20th, 2008 | San Diego Scrubs | 4 | Lost |
| Sun 18A League | Dirtbags | 22 | |
| Mt. Miguel HS | | | |
| 7 Innings | | | |
| Called, 12 run rule.
Time: 2:31 | | | |
| | | | |
| 6. | April 27th, 2008 | San Diego Scrubs | 4 | Lost |
| Sun 18A League | Point Loma Ballers | 11 | |
| Mar Vista HS | | | |
| 9 Innings | | | |
| Time: 2:23 | | | |
| | | | |
| 7. | May 4th, 2008 | San Diego Scrubs | 20 | Won |
| Sun 18A League | Point Loma Nationals | 18 | |
| Hoover HS | | | |
| 9 Innings | | | |
| Time: 3:23 | | | |
| | | | |
| 8. | May 11th, 2008 | Rage | 6 | Won |
| Sun 18A League | San Diego Scrubs | 21 | |
| Crawford HS | | | |
| 7 Innings | | | |
| Called, 12 run rule. Rage played with 8 players.
Time: 2:24 | | | |
| | | | |
| 9. | May 18th, 2008 | Tigers | 4 | Won |
| Sun 18A League | San Diego Scrubs | 6 | |
| El Cajon Valley HS | | | |
| 9 Innings | | | |
| Time: 2:36 | | | |
| | | | |
| 10. | June 1st, 2008 | San Diego Scrubs | 6 | Won |
| Sun 18A League | Killas | 4 | |
| Crawford HS | | | |
| 9 Innings | | | |
| Time: 2:44 | | | |
| | | | |
| 11. | June 8th, 2008 | Smackdown | 3 | Won |
| Sun 18A League | San Diego Scrubs | 7 | |
| Valhalla HS | | | |
| 9 Innings | | | |
| Time: 2:44 | | | |
| | | | |
| 12. | June 15th, 2008 | San Diego Scrubs | 8 | Won |
| Sun 18A League | San Diego Savages | 6 | |
| San Diego HS | | | |
| 9 Innings | | | |
| Time: 2:52
| | | |
| | | | |
| 13. | June 22nd, 2008 | Beavers | 4 | Won |
| Sun 18A League | San Diego Scrubs | 6 | |
| Mt. Miguel HS | | | |
| 9 Innings | | | |
| First game of double header.
Time: 2:21 | | | |
| | | | |
| 14. | June 22nd, 2008 | Nationals | 14 | Lost |
| Sun 18A League | San Diego Scrubs | 9 | |
| Mt. Miguel HS | | | |
| 9 Innings | | | |
| Second game of double header.
Time: 3:16 | | | |
| | | | |
| 15. | June 29th, 2008 | The Committee | 7 | Won |
| Sun 18A League | San Diego Scrubs | 17 | |
| Mt. Miguel HS | | | |
| 9 Innings | | | |
| Time: 2:37 | | | |
| | | | |
| 16. | July 13th, 2008 | San Diego Scrubs | 9 | Won |
| Sun 18A League | Stars | 0 | |
| Steele Canyon HS | | | |
| Forfeit - Stars no-show. | | | |
| | | | |
| 17. | July 20th, 2008 | San Diego Scrubs | 17 | Won |
| Sun 18A League | Mission Village | 2 | |
| Otay Ranch HS JV | | | |
| 7 Innings | | | |
| Called, 12-run rule.
Field conditions: Loose dirt and sand infield
Time: 2:21. | | | |
| | | | |
| 18. | July 27th, 2008 | San Diego Scrubs | 4 | Lost |
| Post-Season | SD Angels of East County | 7 | |
| Lincoln HS | | | |
| 9 Innings | | | |
| Sunday 18A Quarter-finals
Time: 2:19 | | | |
| | | | |
|