San Diego Scrubs - Sunday 18A


Batting Stats for San Diego Scrubs

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB OE FC HP CO SO SH SF SB RBI OBP Slg BA
Phantom, The-12 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.000 3.000 1.000
Salvaggio, Gino-21 17 59 51 13 24 16 6 1 1 7 2 4 0 0 7 1 0 3 17 .638 .686 .471
Martin, Matt-9 17 56 45 8 21 13 7 0 1 5 3 2 3 0 6 0 3 3 16 .607 .689 .467
Culbertson, Brandon-4 15 47 37 15 14 11 3 0 0 8 3 3 0 0 6 1 1 6 3 .609 .459 .378
Gutierez, Dominic-1 14 47 45 11 17 14 3 0 0 1 3 2 0 0 5 0 1 6 6 .489 .444 .378
Salvaggio, Peter-6 17 56 43 15 16 13 3 0 0 11 3 1 1 1 8 0 0 4 12 .582 .442 .372
Wagner, Matty-23 17 59 49 10 18 13 5 0 0 9 2 0 0 0 12 1 0 1 15 .500 .469 .367
Fitzpatrick, Marcus-5 10 28 21 7 7 6 1 0 0 2 4 0 3 0 3 2 0 5 4 .615 .381 .333
Herman, Daniel-7 14 46 35 11 10 6 3 1 0 9 1 6 0 0 8 1 1 3 5 .578 .429 .286
Hasselbar, Kenny-8 12 41 32 16 9 7 2 0 0 8 3 3 0 0 7 1 0 13 6 .575 .344 .281
Gombold, Nick-2 15 46 41 7 11 10 0 0 1 5 2 2 0 0 18 0 0 1 6 .435 .341 .268
Corey, Shane-33 14 40 30 4 8 6 2 0 0 7 1 1 0 1 15 1 1 1 7 .447 .333 .267
Jones, Kevin-60 12 41 34 9 9 7 0 0 2 3 0 1 3 0 8 0 1 0 10 .390 .441 .265
Sitter, Doug-11 15 45 41 8 10 8 2 0 0 4 1 1 0 0 10 0 0 3 5 .356 .293 .244
Viavada, Scott-18 16 47 42 4 10 8 2 0 0 3 1 1 2 0 16 0 0 1 5 .362 .286 .238
Cole, Justin-17 9 27 21 6 5 3 2 0 0 5 2 0 0 0 4 0 1 3 5 .444 .333 .238
Dripps, Brandon-3 14 40 36 7 8 6 1 1 0 4 1 0 0 0 15 0 0 8 5 .325 .306 .222
TOTALS 17 726 604 152 198 147 42 4 5 91 32 27 12 2 148 8 9 61 128 .503 .435 .328
OPPONENTS 17 711 617 150 175 122 35 5 13 59 54 25 21 1 148 1 12 41 111 .471 .420 .284

Site created with StatTrak for Baseball
from All-Pro Software on 7/27/2008 6:51:30 PM