|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| | | | |
| 1. | February 28th, 2009 | Tigers | 10 | Tied |
| Sat 18A League | Scrubs Spring 2009 | 10 | |
| Crawford HS | | | |
| 10 Innings | | | |
| Time: 3:08. | | | |
| | | | |
| 2. | March 7th, 2009 | Pirates | 0 | Won |
| Sat 18A League | Scrubs Spring 2009 | 12 | |
| Otay Ranch JV | | | |
| 7 Innings | | | |
| Game called - 12 run rule
Time: 2:32. | | | |
| | | | |
| 3. | March 14th, 2009 | Warhawks | 5 | Won |
| Sat 18A League | Scrubs Spring 2009 | 20 | |
| University City HS | | | |
| 7 Innings | | | |
| Game called - 12 run rule.
Time: 2:20. | | | |
| | | | |
| 4. | March 21st, 2009 | Rivercats | 3 | Won |
| Sat 18A League | Scrubs Spring 2009 | 8 | |
| Morse HS | | | |
| 9 Innings | | | |
| Time: 2:04. | | | |
| | | | |
| 5. | March 28th, 2009 | Scrubs Spring 2009 | 3 | Lost |
| Sat 18A League | Titans | 6 | |
| Mt. Miguel HS | | | |
| 9 Innings | | | |
| Time: 2:12. | | | |
| | | | |
| 6. | April 11th, 2009 | Scrubs Spring 2009 | 17 | Won |
| Sat 18A League | Bluejays | 9 | |
| Morse HS | | | |
| 8 Innings | | | |
| Called, time limit. Time: 3:17. | | | |
| | | | |
| 7. | April 18th, 2009 | Scrubs Spring 2009 | 9 | Won |
| Sat 18A League | MC Hammers | 8 | |
| Lincoln HS | | | |
| 9 Innings | | | |
| Time: 2:55. | | | |
| | | | |
| 8. | April 25th, 2009 | Scrubs Spring 2009 | 3 | Lost |
| Sat 18A League | Bandits | 6 | |
| Otay Ranch JV | | | |
| 9 Innings | | | |
| Played with one umpire thru 6 innings.
Time: 2:21. | | | |
| | | | |
| 9. | May 2nd, 2009 | So Cal Thrusters | 0 | Won |
| Sat 18A League | Scrubs Spring 2009 | 12 | |
| Mt. Miguel HS | | | |
| 8 Innings | | | |
| Game called - 12 run rule.
Time: 1:53. | | | |
| | | | |
| 10. | May 9th, 2009 | Black Sox | 15 | Lost |
| Sat 18A League | Scrubs Spring 2009 | 2 | |
| Crawford HS | | | |
| Time: 2:43. | | | |
| | | | |
| 11. | May 16th, 2009 | Scrubs Spring 2009 | 3 | Won |
| Sat 18A League | SD Natives | 2 | |
| Alliant International Univ. | | | |
| 9 Innings | | | |
| Time: 2:39. | | | |
| | | | |
| 12. | May 30th, 2009 | Aztecs | 1 | Won |
| Sat 18A League | Scrubs Spring 2009 | 8 | |
| Crawford HS | | | |
| 9 Innings | | | |
| Time: 2:16. | | | |
| | | | |
| 13. | June 6th, 2009 | Woody's | 5 | Won |
| Sat 18A League | Scrubs Spring 2009 | 10 | |
| Mt. Miguel HS | | | |
| 9 Innings | | | |
| Time: 2:21. | | | |
| | | | |
| 14. | June 13th, 2009 | Scrubs Spring 2009 | 8 | Lost |
| Sat 18A League | Tigers | 9 | |
| Crawford HS | | | |
| 9 Innings | | | |
| Time: 2:35. | | | |
| | | | |
| 15. | June 20th, 2009 | Scrubs Spring 2009 | 12 | Lost |
| Sat 18A League | Warhawks | 13 | |
| Otay Ranch Varsity | | | |
| 9 Innings | | | |
| Time: 3:07. | | | |
| | | | |
| 16. | June 27th, 2009 | Scrubs Spring 2009 | 17 | Won |
| Sat 18A League | Pirates | 5 | |
| Otay Ranch Varsity | | | |
| 8 Innings | | | |
| Game called, 12-run rule.
Time: 2:23. | | | |
| | | | |
| 17. | July 11th, 2009 | Scrubs Spring 2009 | 21 | Won |
| Post-Season | Warhawks | 9 | |
| Mt. Miguel HS | | | |
| 9 Innings | | | |
| SDABL Saturday 18A quarter-finals.
Time: 3:28.
| | | |
| | | | |
| 18. | July 17th, 2009 | Scrubs Spring 2009 | 3 | Lost |
| Post-Season | Bandits | 10 | |
| Otay Ranch Varsity | | | |
| Saturday 18A semi-final.
Time: 2:21.
| | | |
| | | | |
|