|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
FC |
HP |
CO |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 2/28/2009 | Tigers | 1 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .833 | .333 |
| 3/7/2009 | Pirates | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | .667 | .667 |
| 3/14/2009 | Warhawks | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .800 | .500 | .500 |
| 3/21/2009 | Rivercats | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/28/2009 | At Titans | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11/2009 | At Bluejays | 1 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .500 | .500 |
| 4/18/2009 | At MC Hammers | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .333 | .333 |
| 4/25/2009 | At Bandits | 1 | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 |
| 5/2/2009 | So Cal Thrusters | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 5/9/2009 | Black Sox | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/16/2009 | At SD Natives | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/30/2009 | Aztecs | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/6/2009 | Woody's | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/13/2009 | At Tigers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/27/2009 | At Pirates | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/11/2009 | At Warhawks | 1 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.400 | .800 |
| 7/17/2009 | At Bandits | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 17 | 70 | 61 | 15 | 25 | 22 | 1 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 8 | 0 | 1 | 5 | 14 | .529 | .525 | .410 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2008 | | 11 | 50 | 42 | 14 | 17 | 13 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 12 | .543 | .524 | .405 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2008 | | 17 | 59 | 51 | 13 | 24 | 16 | 6 | 1 | 1 | 7 | 2 | 4 | 0 | 0 | 7 | 1 | 0 | 3 | 17 | .638 | .686 | .471 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 45 | 179 | 154 | 42 | 66 | 51 | 10 | 2 | 3 | 16 | 8 | 7 | 2 | 0 | 23 | 5 | 2 | 9 | 43 | .569 | .578 | .429 |
Pitching
| Game Date | Opponent | G |
IP |
PC |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
Bk |
W |
L |
Sv |
Sho |
ERA |
| 7/11/2009 | At Warhawks | 1 | 1.0 | 37 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 1 | 1.0 | 37 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 1.0 | 37 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
|