|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
FC |
HP |
CO |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/14/2009 | Warhawks | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 5/2/2009 | So Cal Thrusters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | na | na | na |
| 5/16/2009 | At SD Natives | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/30/2009 | Aztecs | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 6/6/2009 | Woody's | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | 2.000 | .500 |
| 6/13/2009 | At Tigers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/27/2009 | At Pirates | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | 1.400 | .600 |
| 7/11/2009 | At Warhawks | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | 1.250 | .500 |
| 7/17/2009 | At Bandits | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 9 | 31 | 24 | 11 | 12 | 8 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | .633 | .917 | .500 |
Pitching
| Game Date | Opponent | G |
IP |
PC |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
Bk |
W |
L |
Sv |
Sho |
ERA |
| 3/14/2009 | Warhawks | 1 | 2.0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5/16/2009 | At SD Natives | 1 | 1.0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 5/30/2009 | Aztecs | 1 | 2.0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/6/2009 | Woody's | 1 | 2.0 | 47 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 6/13/2009 | At Tigers | 1 | 0.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/11/2009 | At Warhawks | 1 | 2.1 | 54 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 6 | 9.2 | 175 | 46 | 1 | 1 | 5 | 2 | 0 | 0 | 10 | 1 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0.93 |
|