|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
FC |
HP |
CO |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 2/28/2009 | Tigers | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .400 | .200 | .200 |
| 3/7/2009 | Pirates | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/14/2009 | Warhawks | 1 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .600 | .500 | .500 |
| 3/28/2009 | At Titans | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/11/2009 | At Bluejays | 1 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | .500 |
| 4/18/2009 | At MC Hammers | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .333 | .333 |
| 4/25/2009 | At Bandits | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/2/2009 | So Cal Thrusters | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | .000 |
| 5/9/2009 | Black Sox | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 5/16/2009 | At SD Natives | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/30/2009 | Aztecs | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 6/6/2009 | Woody's | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/13/2009 | At Tigers | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | 1.333 | .333 |
| 6/20/2009 | At Warhawks | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | 1.000 | .250 |
| 6/27/2009 | At Pirates | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .750 | 1.667 | .667 |
| 7/11/2009 | At Warhawks | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 16 | 64 | 52 | 13 | 16 | 12 | 1 | 0 | 3 | 7 | 0 | 3 | 2 | 0 | 8 | 2 | 1 | 4 | 14 | .452 | .500 | .308 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2008 | | 11 | 48 | 35 | 11 | 14 | 13 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 11 | 0 | 3 | 3 | 16 | .542 | .486 | .400 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2008 | | 17 | 59 | 49 | 10 | 18 | 13 | 5 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 15 | .500 | .469 | .367 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 44 | 171 | 136 | 34 | 48 | 38 | 6 | 0 | 4 | 24 | 4 | 3 | 4 | 0 | 31 | 3 | 4 | 8 | 45 | .494 | .485 | .353 |
Pitching
| Game Date | Opponent | G |
IP |
PC |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
Bk |
W |
L |
Sv |
Sho |
ERA |
| 3/7/2009 | Pirates | 1 | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5/2/2009 | So Cal Thrusters | 1 | 1.0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5/9/2009 | Black Sox | 1 | 5.2 | 136 | 32 | 7 | 6 | 10 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.53 |
| 5/30/2009 | Aztecs | 1 | 3.0 | 70 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| 6/6/2009 | Woody's | 1 | 2.0 | 43 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 6/20/2009 | At Warhawks | 1 | 2.0 | 46 | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 6/27/2009 | At Pirates | 1 | 1.0 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7/11/2009 | At Warhawks | 1 | 2.1 | 51 | 17 | 4 | 4 | 9 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 8 | 18.0 | 357 | 98 | 15 | 14 | 26 | 5 | 0 | 1 | 13 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2008 | | 6 | 22.0 | 289 | 82 | 24 | 20 | 26 | 7 | 1 | 0 | 8 | 0 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 8.18 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2008 | | 9 | 27.2 | 491 | 153 | 33 | 25 | 33 | 11 | 1 | 2 | 13 | 4 | 27 | 1 | 0 | 2 | 1 | 1 | 0 | 8.13 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 23 | 67.2 | 1,137 | 333 | 72 | 59 | 85 | 23 | 2 | 3 | 34 | 6 | 57 | 3 | 0 | 5 | 3 | 1 | 0 | 7.85 |
|