San Diego Scrubs - Saturday 18A


Batting Stats for Scrubs Spring 2009

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB OE FC HP CO SO SH SF SB RBI OBP Slg BA
Ayres, Derek-2 15 64 46 20 26 8 9 2 7 14 2 2 4 0 2 0 0 5 31 .750 1.304 .565
Perez, Rene-12 9 31 24 11 12 8 1 0 3 4 1 0 2 0 1 1 0 1 10 .633 .917 .500
Miller, Sean 1 3 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 .500 .500 .500
Cole, Justin-17 2 7 7 1 3 2 1 0 0 0 0 0 0 0 4 0 0 0 2 .429 .571 .429
Salvaggio, Gino-21 17 70 61 15 25 22 1 0 2 7 3 1 1 0 8 0 1 5 14 .529 .525 .410
Herman, Daniel-7 17 72 57 23 23 12 7 2 2 14 1 4 1 0 16 0 0 11 17 .597 .702 .404
Salvaggio, Peter-6 16 65 58 16 22 18 4 0 0 5 6 2 0 0 8 2 0 4 12 .556 .448 .379
Collins, Brent 10 37 32 6 11 8 3 0 0 5 2 0 0 0 10 0 0 5 3 .486 .438 .344
Culbertson, Brandon-4 15 66 54 17 18 15 3 0 0 6 2 6 5 0 5 1 0 10 6 .569 .389 .333
Gombold, Nick 1 4 3 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 1 .500 .333 .333
Martin, Matt-9 14 56 47 9 15 13 2 0 0 4 0 2 3 0 4 1 1 2 6 .436 .362 .319
Wagner, Matty-23 16 64 52 13 16 12 1 0 3 7 0 3 2 0 8 2 1 4 14 .452 .500 .308
Sitter, Doug-11 16 61 53 7 16 11 3 1 1 8 4 3 0 0 13 0 0 3 12 .508 .453 .302
Gutierez, Dom-1 16 59 47 12 12 10 2 0 0 9 3 4 1 0 7 0 2 5 8 .492 .298 .255
Lechich, Rob-12 10 37 24 10 6 4 2 0 0 10 2 0 2 0 4 0 1 4 3 .541 .333 .250
Villanueva, Justin-3 9 29 27 4 6 5 1 0 0 1 2 1 1 0 7 0 0 1 2 .379 .259 .222
Delamarter, Mike 5 18 15 2 3 3 0 0 0 3 0 1 0 0 2 0 0 2 2 .389 .200 .200
Viavada, Scott-18 17 66 52 11 6 5 1 0 0 11 3 2 2 0 18 1 0 4 7 .369 .135 .115
TOTALS 18 809 661 178 222 158 41 5 18 108 31 31 25 0 118 9 6 66 151 .521 .495 .336
OPPONENTS 18 729 611 116 151 102 40 5 4 97 35 15 12 0 152 0 9 66 81 .425 .349 .247

Site created with StatTrak for Baseball
from All-Pro Software on 7/18/2009 6:14:37 PM