|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
FC |
HP |
CO |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/6/2010 | San Diego Natives | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/13/2010 | Mustangs | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 | .250 |
| 3/20/2010 | Giants | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | 1.750 | .750 |
| 4/24/2010 | At R. R. Titans | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | na | na |
| 5/8/2010 | At Bandits | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | .200 | .667 | .333 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2010 | | 5 | 21 | 15 | 7 | 7 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 5 | .571 | .800 | .467 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2009 | | 10 | 34 | 31 | 10 | 11 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 12 | .500 | .677 | .355 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 10 | 37 | 32 | 6 | 11 | 8 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 3 | .486 | .438 | .344 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2008 | | 5 | 19 | 15 | 6 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | .789 | .933 | .733 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 30 | 111 | 93 | 29 | 40 | 25 | 11 | 2 | 2 | 12 | 6 | 2 | 2 | 0 | 24 | 0 | 4 | 13 | 27 | .559 | .656 | .430 |
Pitching
| Game Date | Opponent | G |
IP |
PC |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
Bk |
W |
L |
Sv |
Sho |
ERA |
| 3/6/2010 | San Diego Natives | 1 | 6.0 | 134 | 34 | 11 | 9 | 11 | 3 | 1 | 1 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 13.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2010 | | 1 | 6.0 | 134 | 34 | 11 | 9 | 11 | 3 | 1 | 1 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 13.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2009 | | 7 | 16.2 | 319 | 98 | 30 | 25 | 30 | 4 | 1 | 2 | 15 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 13.50 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 7 | 34.1 | 571 | 170 | 33 | 25 | 41 | 12 | 1 | 1 | 20 | 3 | 20 | 1 | 0 | 2 | 2 | 0 | 0 | 6.55 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 57.0 | 1,024 | 302 | 74 | 59 | 82 | 19 | 3 | 4 | 39 | 7 | 38 | 4 | 0 | 4 | 3 | 0 | 0 | 9.32 |
|