|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
FC |
HP |
CO |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/6/2010 | San Diego Natives | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 3/13/2010 | Mustangs | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.667 | .667 |
| 3/20/2010 | Giants | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.333 | .667 |
| 3/27/2010 | At South Bay Dead Sox | 1 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | .750 |
| 4/3/2010 | Blue A's | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 1.000 | .500 |
| 4/17/2010 | At San Diego A's | 1 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2.000 | 1.000 |
| 4/24/2010 | At R. R. Titans | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | .500 |
| 5/1/2010 | Hillcats | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | 2.000 | .500 |
| 5/8/2010 | At Bandits | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2010 | | 9 | 39 | 28 | 11 | 15 | 8 | 4 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | .692 | 1.000 | .536 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2009 | | 8 | 27 | 21 | 4 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .593 | .429 | .429 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 16 | 64 | 52 | 13 | 16 | 12 | 1 | 0 | 3 | 7 | 0 | 3 | 2 | 0 | 8 | 2 | 1 | 4 | 14 | .452 | .500 | .308 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2008 | | 11 | 48 | 35 | 11 | 14 | 13 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 11 | 0 | 3 | 3 | 16 | .542 | .486 | .400 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2008 | | 17 | 59 | 49 | 10 | 18 | 13 | 5 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 15 | .500 | .469 | .367 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 61 | 237 | 185 | 49 | 72 | 55 | 10 | 0 | 7 | 41 | 4 | 5 | 4 | 0 | 37 | 3 | 4 | 8 | 67 | .538 | .557 | .389 |
Pitching
| Game Date | Opponent | G |
IP |
PC |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
Bk |
W |
L |
Sv |
Sho |
ERA |
| 3/6/2010 | San Diego Natives | 1 | 3.0 | 48 | 15 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 3/20/2010 | Giants | 1 | 1.2 | 23 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| 3/27/2010 | At South Bay Dead Sox | 1 | 1.0 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/17/2010 | At San Diego A's | 1 | 2.0 | 31 | 10 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 4/24/2010 | At R. R. Titans | 1 | 1.2 | 22 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5/1/2010 | Hillcats | 1 | 2.1 | 60 | 19 | 10 | 9 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 34.71 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2010 | | 6 | 11.2 | 200 | 61 | 16 | 15 | 19 | 4 | 0 | 2 | 5 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 11.57 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 8 | 18.0 | 357 | 98 | 15 | 14 | 26 | 5 | 0 | 1 | 13 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2008 | | 6 | 22.0 | 289 | 82 | 24 | 20 | 26 | 7 | 1 | 0 | 8 | 0 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 8.18 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2008 | | 9 | 27.2 | 491 | 153 | 33 | 25 | 33 | 11 | 1 | 2 | 13 | 4 | 27 | 1 | 0 | 2 | 1 | 1 | 0 | 8.13 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 29 | 79.1 | 1,337 | 394 | 88 | 74 | 104 | 27 | 2 | 5 | 39 | 9 | 66 | 4 | 1 | 5 | 4 | 1 | 0 | 8.39 |
|