|
Home
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
BB |
OE |
FC |
HP |
CO |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 3/6/2010 | San Diego Natives | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .000 | .000 |
| 3/13/2010 | Mustangs | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 1.667 | .667 |
| 3/20/2010 | Giants | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | 1.000 | .333 |
| 3/27/2010 | At South Bay Dead Sox | 1 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .667 | .400 | .400 |
| 4/3/2010 | Blue A's | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | 1.000 | .667 |
| 4/17/2010 | At San Diego A's | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .600 | .250 | .250 |
| 4/24/2010 | At R. R. Titans | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | .500 |
| 5/8/2010 | At Bandits | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2010 | | 8 | 35 | 29 | 16 | 11 | 7 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 11 | .571 | .621 | .379 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2009 | | 11 | 42 | 37 | 12 | 14 | 13 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 5 | 5 | .500 | .405 | .378 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2009 | | 16 | 65 | 58 | 16 | 22 | 18 | 4 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 8 | 2 | 0 | 4 | 12 | .556 | .448 | .379 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Fall 2008 | | 11 | 47 | 38 | 12 | 10 | 6 | 2 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 9 | .444 | .447 | .263 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2008 | | 17 | 56 | 43 | 15 | 16 | 13 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 4 | 12 | .582 | .442 | .372 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 63 | 245 | 205 | 71 | 73 | 57 | 12 | 2 | 2 | 33 | 14 | 6 | 2 | 1 | 39 | 4 | 0 | 22 | 49 | .533 | .463 | .356 |
Pitching
| Game Date | Opponent | G |
IP |
PC |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
Bk |
W |
L |
Sv |
Sho |
ERA |
| 4/24/2010 | At R. R. Titans | 1 | 0.1 | 0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 135.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Scrubs Spring 2010 | | 1 | 0.1 | 0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 135.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0.1 | 0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 135.00 |
|