San Diego Scrubs - Saturday 18A


Batting Stats for Scrubs Spring 2010

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB OE FC HP CO SO SH SF SB RBI OBP Slg BA
Salvaggio, Gino-21 9 42 40 8 15 10 3 0 2 1 3 2 0 0 10 0 1 1 12 .500 .600 .375
Cottrell, Jesse-25 9 40 36 8 14 8 4 1 1 4 3 3 0 0 1 0 0 2 8 .600 .639 .389
Martin, Matt-9 9 39 33 7 10 4 5 0 1 2 1 0 3 0 5 0 1 2 12 .410 .545 .303
Herman, Daniel-7 9 40 30 13 13 11 1 0 1 7 4 2 2 0 4 0 1 13 6 .700 .567 .433
Viavada, Scott-18 9 36 30 7 6 5 1 0 0 4 1 0 1 0 14 0 1 1 4 .333 .233 .200
Ayres, Derek-2 9 43 29 14 16 9 4 0 3 11 2 1 1 0 2 0 2 4 17 .721 1.000 .552
Salvaggio, Peter-6 8 35 29 16 11 7 2 1 1 6 2 1 0 0 5 0 0 6 11 .571 .621 .379
Sitter, Doug-11 8 33 29 9 8 6 2 0 0 3 3 2 0 0 9 0 1 2 4 .485 .345 .276
Wagner, Matty-23 9 39 28 11 15 8 4 0 3 11 0 1 0 0 2 0 0 0 17 .692 1.000 .536
Lechich, Rob-69 8 36 27 13 13 9 4 0 0 7 2 1 2 0 4 0 0 1 8 .694 .630 .481
Culbertson, Brandon-4 6 25 18 6 4 3 1 0 0 5 0 0 2 0 5 0 0 5 3 .440 .278 .222
Collins, Brent-10 5 21 15 7 7 4 2 0 1 4 1 0 0 0 4 0 2 3 5 .571 .800 .467
Artar, Adam-1 2 7 6 1 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 .286 .000 .000
Gutierez, Dom 1 4 4 3 1 0 1 0 0 0 2 0 0 0 0 0 0 1 0 .750 .500 .250
TOTALS 9 440 354 123 133 84 34 2 13 66 25 13 11 0 67 0 9 41 107 .564 .593 .376
OPPONENTS 9 375 289 83 77 51 19 2 5 68 17 12 16 0 70 0 2 26 54 .507 .398 .266

Site created with StatTrak for Baseball
from All-Pro Software on 5/10/2010 7:01:22 PM