San Diego Scrubs - Saturday 18A


Pitching Stats for Scrubs Spring 2010

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G IP GS GF CG W L Sv R ER BF H 2B 3B HR BB HB SO WP PC B S Sho ERA
Artar, Adam-1 2 6.0 0 1 0 0 0 1 7 6 30 6 1 0 1 3 3 6 1 104 57 47 0 9.00
Ayres, Derek-2 2 1.0 0 2 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0 11 4 7 0 0.00
Collins, Brent-10 1 6.0 1 0 0 0 1 0 11 9 34 11 3 1 1 4 1 8 1 134 53 81 0 13.50
Lechich, Rob-69 8 48.0 8 0 1 5 1 0 42 24 239 38 9 1 1 53 8 49 13 762 367 395 0 4.50
Salvaggio, Peter-6 1 0.1 0 0 0 0 0 0 5 5 7 4 2 0 0 1 1 1 0 0 7 11 0 99.99
Viavada, Scott-18 1 1.0 0 1 0 0 0 0 2 2 6 0 0 0 0 3 0 0 0 24 15 9 0 18.00
Wagner, Matty-23 6 11.2 0 4 0 0 1 0 16 15 61 19 4 0 2 5 3 9 1 200 74 126 0 11.57
TOTALS 9 74.0 9 8 1 5 3 1 83 61 380 78 19 2 5 69 16 75 16 1,235 577 676 0 7.42

Site created with StatTrak for Baseball
from All-Pro Software on 5/10/2010 7:01:23 PM