4.0 Deli Scrubs - Saturday 18A


Batting Stats for Scrubs Summer 2010

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB OE FC HP CO SO SH SF SB RBI OBP Slg BA
Cottrell, Jesse 12 57 45 7 19 7 9 0 3 8 4 0 2 0 3 0 2 3 21 .579 .822 .422
Martin, Matt 12 52 47 13 18 15 2 0 1 3 0 4 2 0 1 0 0 1 11 .519 .489 .383
Culbertson, Brandon 12 52 40 20 14 11 3 0 0 11 1 2 1 0 5 0 0 6 9 .558 .425 .350
Sitter, Doug 12 50 43 12 21 12 8 1 0 5 1 1 1 0 4 0 1 1 13 .580 .721 .488
Salvaggio, Gino 11 48 44 14 20 13 6 0 1 3 2 1 0 0 4 0 1 0 11 .542 .659 .455
Viavada, Scott 11 41 29 8 3 2 1 0 0 9 0 2 3 0 12 0 0 2 5 .415 .138 .103
Ayres, Derek 10 46 38 24 21 8 7 0 6 5 0 0 0 0 2 0 3 5 25 .565 1.211 .553
Wagner, Matty 10 45 37 6 16 7 8 0 1 6 2 0 0 0 5 0 2 1 13 .533 .730 .432
Graziano, Anthony 9 34 27 9 9 7 2 0 0 7 0 0 0 0 6 0 0 2 2 .471 .407 .333
Herman, Daniel 8 35 27 15 10 7 1 0 2 4 1 3 4 0 3 0 0 8 9 .629 .630 .370
Ruibal, Mitch 8 29 24 3 4 4 0 0 0 5 1 1 0 0 7 0 0 1 1 .379 .167 .167
Collins, Brent 7 32 22 14 10 6 2 2 0 8 1 2 2 0 4 0 0 3 7 .719 .727 .455
Salvaggio, Peter 6 24 23 8 8 5 3 0 0 1 0 0 0 0 2 0 0 0 9 .375 .478 .348
Miller, Sean 4 10 8 1 3 1 2 0 0 1 0 0 1 0 1 0 0 1 3 .500 .625 .375
Cole, Justin 3 9 8 4 2 2 0 0 0 1 1 0 0 0 3 0 0 0 0 .444 .250 .250
Gutierez, Dom 1 4 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .500 .000 .000
Hobbs, Roy 1 4 3 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 .250 .000 .000
TOTALS 12 572 467 160 178 107 54 3 14 80 14 16 16 0 64 0 9 34 140 .531 .600 .381
OPPONENTS 12 520 439 111 134 89 38 4 3 55 27 10 21 0 117 0 5 17 80 .475 .431 .305

Site created with StatTrak for Baseball
from All-Pro Software on 2/12/2012 6:54:13 PM